Dhanasree Lottery DS 155 Result 14-10-2014: Dhanasree Lottery DS-155th Draw Result held on 14/10/2014. Latest Kerala Lottery Result published today. Kerala lottery result October 14, 2014. Those who are waiting for the Dhanasree DS-155th Kerala lottery Result can now check the online lottery result of Dhanasree Lottery DS-155 draw here.
Every day the daily results will be published on www.keralalotteryresult.org at 3:30 PM. Don’t forget to Subscribe for daily Kerala Lottery Draw Results in Your Email.
1st Prize- Rs. 6,500,000/- | |||
---|---|---|---|
DO 310701 (KOLLAM) | |||
Consolation Prize- Rs. 10,000/- | |||
DM 310701 | DR 310701 | DS 310701 | DT 310701 |
2nd Prize- Rs. 500,000/- | |||
DT 563331 (KANNUR) | |||
3rd Prize- Rs. 100,000/- | |||
DM 557686 (PALAKKAD) | DO 307718 (THIRUVANANTHAPURAM) | DR 201083 (KASARGODE) | DS 609404 (THRISSUR) |
DT 367244 (THRISSUR) | |||
For the Tickets Ending with the Following Numbers | |||
4th Prize- Rs. 5,000/- | |||
0386 | 0846 | 1566 | 1726 |
3039 | 3089 | 4802 | 5216 |
5379 | 5634 | 6884 | 7038 |
7173 | 8977 | 9196 | 9292 |
9327 | 9879 | ||
5th Prize- Rs. 1,000/- | |||
0232 | 0650 | 0939 | 1199 |
1257 | 1585 | 1697 | 1763 |
1867 | 2554 | 2716 | 2719 |
2772 | 3211 | 3793 | 4065 |
4413 | 4554 | 5103 | 5170 |
6500 | 6502 | 7232 | 7578 |
7918 | 8276 | 8624 | 8763 |
8902 | 9037 | ||
6th Prize- Rs. 500/- | |||
0256 | 0277 | 0608 | 1534 |
1646 | 2104 | 2369 | 2965 |
3058 | 3077 | 3151 | 3769 |
3996 | 4476 | 4676 | 5929 |
5973 | 6130 | 6216 | 6229 |
6683 | 6958 | 7239 | 7506 |
7695 | 7866 | 8577 | 8647 |
8834 | 9533 | ||
7th Prize- Rs. 100/- | |||
0039 | 0054 | 0138 | 0157 |
0167 | 0297 | 0537 | 0605 |
0707 | 0757 | 0797 | 0957 |
1064 | 1168 | 1173 | 1223 |
1314 | 1377 | 1387 | 1504 |
1584 | 1786 | 2005 | 2037 |
2153 | 2212 | 2263 | 2286 |
2314 | 2414 | 2619 | 2671 |
2680 | 2707 | 2826 | 2885 |
3170 | 3332 | 3411 | 3424 |
3438 | 3678 | 4104 | 4288 |
4605 | 4606 | 4702 | 4846 |
4968 | 4986 | 5062 | 5145 |
5161 | 5325 | 5360 | 5369 |
5465 | 5554 | 5951 | 6030 |
6088 | 6296 | 6333 | 6400 |
6574 | 6600 | 6627 | 6690 |
6701 | 6739 | 6747 | 7015 |
7225 | 7394 | 7409 | 7493 |
7518 | 7579 | 7770 | 7774 |
7900 | 7978 | 8014 | 8031 |
8186 | 8199 | 8241 | 8516 |
8644 | 8747 | 8785 | 8862 |
8938 | 8953 | 9237 | 9277 |
9499 | 9670 | 9678 | 9866 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next Dhanasree Lottery Draw will be held on 21/10/2014 at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram.
For Printing Dhanasree Lottery DS 155 Result 14/10/2014: http://103.251.43.89/lottery/reports/draw/tmp46036.pdf.
Check the Results in Official Website: www.keralalotteries.com.