Onam Bumper Kerala Lottery Result 2014 announced.
Lottery Name: Thiruvonam Bumper 2014 BR 39.
Date of Draw: 19-9-2014.
Kerala State Lottery Thiruvonam Bumper 2014 BR 39 Result.
First Prize Rs: 60,000,000/- | |||
---|---|---|---|
TA 192044 (ALAPPUZHA) | |||
Consolation Prize Rs. 500,000/- | |||
TB 192044 | TC 192044 | TD 192044 | TE 192044 |
TG 192044 | |||
Second Prize Rs. 10,000,000/- | |||
TA 758811 (Thiruvananthapuram) | TB 274628 (Palakkad) | TC 455036 (Thrissur) | TD 428656 (Thrissur) |
TE 161344 (Wayanad) | TG 427418 (Thrissur) | ||
Third Prize Rs. 1,000,000/- | |||
TA 287063 (Wayanad) | TA 491192 (Pathanamthitta) | TB 276548 (Palakkad) | TB 558209 (Pathanamthitta) |
TC 574022 (Ernakulam) | TC 864883 (Palakkad) | TD 547082 (Palakkad) | TD 696171 (Idukki) |
TE 270945 (Thrissur) | TE 554289 (Kollam) | TG 206719 (Malappuram) | TG 474147 (Kannur) |
Fourth Prize Rs. 500,000/- | |||
TA 228633 (Kollam) | TA 261776 (Idukki) | TB 308253 (Thiruvananthapuram) | TB 337271 (Malappuram) |
TC 271281 (Thrissur) | TC 789463 (Palakkad) | TD 649812 (Ernakulam) | TD 721379 (Idukki) |
TE 126027 (Malappuram) | TE 677835 (Pathanamthitta) | TG 474796 (Kannur) | TG 656672 (Thrissur) |
For the Tickets Ending with the Following Numbers | |||
Fifth Prize Rs. 100,000/- | |||
37671 | |||
Sixth Prize Rs. 10,000/- | |||
1534 | 9363 | ||
Seventh Prize Rs. 5,000/- | |||
0129 | 0144 | 0600 | 1649 |
1981 | 2305 | 2868 | 4383 |
6072 | 7096 | 7110 | 7295 |
7647 | 7712 | 7773 | 8195 |
8732 | 8740 | 9428 | 9805 |
Eighth Prize Rs. 2,000/- | |||
0347 | 0427 | 0482 | 0581 |
0673 | 0842 | 0938 | 1301 |
1644 | 1712 | 1759 | 1978 |
2307 | 2530 | 2913 | 3052 |
3217 | 3271 | 3906 | 4866 |
4945 | 5315 | 6247 | 6491 |
7548 | 8066 | 8433 | 8474 |
8560 | 8960 | 9032 | 9138 |
Ninth Prize Rs. 1,000/- | |||
0263 | 0955 | 1117 | 1295 |
1379 | 1597 | 1690 | 1987 |
2440 | 2517 | 3504 | 3819 |
3854 | 3956 | 4177 | 4486 |
4777 | 5357 | 5375 | 5667 |
5880 | 5883 | 6717 | 7347 |
7396 | 8065 | 8234 | 8884 |
8892 | 8940 | 8977 | 9919 |
Tenth Prize Rs. 500/- | |||
0037 | 0132 | 0294 | 0428 |
0557 | 0567 | 0789 | 1026 |
1242 | 1337 | 1455 | 1483 |
1500 | 1569 | 1859 | 1934 |
1975 | 2398 | 2457 | 2547 |
2645 | 2667 | 2961 | 3136 |
3227 | 3243 | 3466 | 3583 |
3656 | 3666 | 3667 | 3769 |
3779 | 3857 | 3862 | 3875 |
3925 | 4011 | 4110 | 4190 |
4274 | 4354 | 4394 | 4408 |
4439 | 4476 | 4989 | 5017 |
5090 | 5172 | 5244 | 5245 |
5266 | 5426 | 5590 | 5858 |
5894 | 5941 | 6006 | 6120 |
6227 | 6338 | 6396 | 6477 |
6483 | 6598 | 6612 | 6673 |
6832 | 6848 | 6962 | 6966 |
7006 | 7342 | 7656 | 7679 |
7690 | 7733 | 7818 | 7875 |
7893 | 7976 | 8095 | 8097 |
8171 | 8281 | 8545 | 8578 |
8733 | 8851 | 8874 | 9000 |
9073 | 9173 | 9184 | 9248 |
9330 | 9420 | 9683 | 9697 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.