KARUNYA Lottery KR-160th Draw Result held on 11/10/2014. Today’s Latest Kerala Lottery Result published today. Kerala lottery result for the 11th October 2014. Those who are waiting for the Karunya KR-160th Kerala lottery Result can now check the online lottery result of Karunya KR-160th draw here.
Every day the daily results will be published on www.keralalotteryresult.org at 3:30 PM. Don’t forget to Subscribe for daily Kerala Lottery Draw Results in Your Email.
1st Prize- Rs :10,000,000/- | |||
---|---|---|---|
KY 440837 (PALAKKAD) | |||
Consolation Prize- Rs. 10,000/- | |||
KU 440837 | KW 440837 | KX 440837 | KZ 440837 |
2nd Prize- Rs :2,500,000/- | |||
KY 321857 (WAYANAD) | |||
3rd Prize- Rs :100,000/- | |||
KU 568494 (KOLLAM) | KW 221267 (KOLLAM) | KX 525047 (KOZHIKKODE) | KY 354754 (ALAPPUZHA) |
KZ 149665 (ALAPPUZHA) | |||
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS | |||
4th Prize- Rs. 10,000/- | |||
22504 | |||
5th Prize- Rs. 5,000/- | |||
0826 | 1265 | 1334 | 1677 |
3264 | 3383 | 4237 | 4587 |
4640 | 5484 | 6134 | 6199 |
6259 | 6525 | 7908 | 9365 |
9376 | 9511 | 9884 | 9892 |
6th Prize- Rs. 1,000/- | |||
0119 | 0213 | 1548 | 2210 |
2279 | 2425 | 2748 | 2970 |
2977 | 3492 | 3650 | 3676 |
4650 | 4877 | 5933 | 6028 |
6160 | 6626 | 6863 | 7160 |
7177 | 7276 | 8189 | 8239 |
8453 | |||
7th Prize- Rs. 500/- | |||
0975 | 1040 | 1221 | 1501 |
1571 | 1776 | 1846 | 2058 |
2135 | 2451 | 3243 | 3706 |
4805 | 5186 | 5775 | 5807 |
6013 | 6439 | 6508 | 6758 |
7096 | 7240 | 7746 | 8266 |
8398 | 8483 | 8829 | 9071 |
9576 | 9741 | ||
8th Prize- Rs. 100/- | |||
0027 | 0199 | 0285 | 0308 |
0719 | 0852 | 1234 | 1257 |
1507 | 1568 | 1592 | 1853 |
1899 | 2726 | 2738 | 2762 |
2997 | 3285 | 3525 | 3785 |
3788 | 4407 | 4673 | 4777 |
4802 | 4944 | 5031 | 5151 |
5179 | 5275 | 5334 | 5513 |
5969 | 6065 | 6452 | 6699 |
6761 | 7182 | 7200 | 7468 |
7771 | 7856 | 8022 | 8044 |
8090 | 8166 | 8203 | 8234 |
8258 | 8382 | 8494 | 8567 |
8869 | 8987 | 9092 | 9187 |
9271 | 9399 | 9540 | 9961 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next Karunya Lottery Draw will be held on 18/10/2014 at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram.
For Printing: http://103.251.43.89/lottery/reports/draw/tmp46001.pdf.
Check the Results in Official Website: www.keralalotteries.com.
0 Comments