Akshaya Lottery AK 163 Result 12/11/2014: Akshaya Lottery AK-163rd Draw Result held on 12-11-2014. Latest Kerala Lottery Result published today. Kerala lottery result November 12, 2014. Those who are waiting for the Akshaya AK-163rd Kerala lottery Result can now check the online lottery result here.
1st Prize- Rs. 6,500,000/- | |||
---|---|---|---|
AE 671381 (IDUKKI) | |||
Consolation Prize- Rs. 10,000/- | |||
AA 671381 AB 671381 AC 671381 AD 671381 AG 671381 AH 671381 | |||
2nd Prize- Rs. 200,000/- | |||
AA 404027 (IDUKKI) AB 542954 (ERNAKULAM) AC 423512 (THRISSUR) AD 816593 (IDUKKI) AE 515368 (KOLLAM) AG 485401 (PALAKKAD) AH 342212 (KANNUR) | |||
For the Tickets Ending with the Following Numbers | |||
3rd Prize- Rs. 10,000/- | |||
22615 | |||
4th Prize- Rs. 5,000/- | |||
0003 0293 1562 1799 2090 | |||
6485 6792 6943 7059 7459 | |||
7477 8722 | |||
5th Prize- Rs. 2,000/- | |||
0459 1989 3991 4161 4430 | |||
5796 6197 6200 6631 8993 | |||
6th Prize- Rs. 1,000/- | |||
0044 0381 0707 1281 2249 | |||
2466 3087 3104 3505 4105 | |||
4140 4895 4980 5611 5696 | |||
5742 7559 7803 8877 9959 | |||
7th Prize- Rs. 500/- | |||
0156 0398 0654 1222 1937 | |||
2077 2538 2754 3344 3637 | |||
3765 3860 3974 4788 5638 | |||
6183 6859 7603 7913 8154 | |||
8388 8449 9071 9401 9584 | |||
8th Prize- Rs. 100/- | |||
0024 0098 0251 0432 0521 | |||
0683 0870 0941 0985 1344 | |||
1531 1879 1917 2015 2201 | |||
2219 2457 2835 2946 3226 | |||
3507 3711 3942 3994 3995 | |||
4517 5156 5237 5700 5989 | |||
6080 6229 6249 6301 6327 | |||
6540 6627 6639 6971 7139 | |||
7256 7317 7810 7976 8002 | |||
8379 8440 8470 8556 8600 | |||
8749 8796 9138 9212 9233 | |||
9316 9385 9478 9535 9985 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next Akshaya Lottery Draw will be held on 19/11/2014 at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram.
For Printing Akshaya Lottery AK 163 Result 12/11/2014: http://103.251.43.89/lottery/reports/draw/tmp46264.pdf.
0 Comments