Pooja Bumper 2014 Lottery BR 40 Result 18/11/2014: Pooja Bumper 2014 Lottery BR-40th Draw Result held on 18-11-2014. Latest Kerala Lottery Result published today. Kerala lottery result November 18, 2014. Those who are waiting for the Pooja Bumper 2014 BR-40th Kerala lottery Result can now check the online lottery result here.
1st Prize- Rs. 20,000,000/- | |||
---|---|---|---|
RA 694452 (PALAKKAD) | |||
Consolation Prize- Rs. 100,000/- | |||
NA 694452 VA 694452 TH 694452 RI 694452 | |||
2nd Prize- Rs. 2,000,000/- | |||
NA 609274 (KOZHIKODE) VA 690563 (THRISSUR) RA 132457 (KOTTAYAM) TH 532384 (PATHANAMTHITTA) RI 181391 (PALAKKAD) | |||
3rd Prize- Rs. 200,000/- | |||
NA 247439 (KANNUR) NA 599769 (KANNUR) VA 475125 (THRISSUR) VA 749351 (PALAKKAD) RA 219343 (IDUKKI) RA 629790 (ERNAKULAM) TH 484542 (KOTTAYAM) TH 574497 (ERNAKULAM) RI 547513 (THRISSUR) RI 619499 (PALAKKAD) | |||
For the Tickets Ending with the Following Numbers | |||
4th Prize- Rs. 100,000/- | |||
94962 | |||
5th Prize- Rs. 10,000/- | |||
3814 4394 5423 9442 | |||
6th Prize- Rs. 5,000/- | |||
0234 2091 2522 2934 3109 | |||
3150 3888 5050 5504 5617 | |||
5888 6483 7286 8656 8737 | |||
7th Prize- Rs. 1,000/- | |||
0626 1893 2655 2779 3673 | |||
3800 3806 3903 5201 6238 | |||
6832 7825 7968 8165 8804 | |||
8944 | |||
8th Prize- Rs. 500/- | |||
0177 0321 0655 1242 1546 | |||
2519 3369 3632 3750 4928 | |||
5071 5179 5507 6077 6242 | |||
6888 7396 8084 8570 8762 | |||
8763 9657 9676 9799 | |||
9th Prize- Rs. 200/- | |||
0308 1241 1267 1285 1440 | |||
1453 1662 2386 2556 2686 | |||
2919 3119 3200 3344 3357 | |||
3509 3679 3693 5225 5291 | |||
5566 5851 5853 5945 5994 | |||
6085 6468 6485 6605 6809 | |||
6840 6887 6920 7610 7673 | |||
7732 7999 8185 8218 8232 | |||
8477 8573 8668 8914 9162 | |||
9308 9413 9419 9646 9840 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
For Printing Pooja Bumper 2014 Lottery BR 40 Result 18/11/2014: http://103.251.43.89/lottery/reports/draw/tmp45861.pdf.
0 Comments