Christmas New Year Bumper Lottery BR 41 2014-2015. Xmas-New Year Bumper Lottery BR-41 2014-2015 Details. Christmas New Year Bumper Lottery (BR-41) 2014-2015 Result on 14-01-2015. Prize Structure of Kerala state Christmas New Year Bumper Lottery BR-41st Draw 2014-2015. Cost of Christmas New Year Bumper Lottery Ticket 2014-2015 is Rs. 100 Only. Kerala lottery department started sale of New Year bumper lottery tickets on 18/11/2014. And the date of draw of this bumper ticket will be on 14-01-2015. Tickets are in 5 Series.
The prize structure of X'mas New Year Bumper 2014-15 Kerala Lottery is as below.
Prize Structure of X'mas New Year Bumper 2014-15 (BR-41st) Lottery | |||
Date of Sales Start | 18/11/2014 | ||
Date of Draw | 14/01/2015 | ||
Tickets in Six Series | XM, XO, XR, XS, XT | ||
Total Tickets To print | 45 Lakh tickets | ||
Cost of Ticket | Rs. 100 Only | ||
Category of
Prize
|
Details of
Prize |
Amount of
Prize (Rs) |
Number of
Prizes |
1st | One prize common to all series | Rs. 3 Crore | 1 |
2nd | One prize in each series | Rs. 10 Lakh | 5 |
3rd | One prize in each series | Rs. 2 Lakh | 5 |
4th | Last 5 digits to be drawn once | Rs. 1 Lakh | Up to 45 |
5th | Last 4 digits to be drawn 3 times | Rs. 10,000 | Up to 1350 |
6th | Last 4 digits to be drawn 18 times | Rs. 5000 | Up to 8100 |
7th | Last 4 digits to be drawn 18 times | Rs. 1000 | Up to 8100 |
8th | Last 4 digits to be drawn 32 times | Rs. 500 | Up to 14400 |
9th | Last 4 digits to be drawn 50 times | Rs. 200 | Up to 22500 |
Consolation Prize | Rs. 1 Lakh | 4 | |
Total | Rs. 11,47,00,000/- | 54510 |
Here is the Official Order from the Director of Kerala State Lotteries regarding the Prize Structure of Christmas New Year Bumper 2014-2015 Lottery Ticket.
0 Comments