Kerala Lottery Result- SUMMER BUMPER 2015 BR 42 Lottery Result 17/03/2015: Summer Bumper 2015 Lottery BR-42nd Draw Result held on 17-3-2015 (Tuesday). Today’s Kerala lottery latest result published. Kerala lottery result March 17, 2015. Those who are waiting for the Summer Bumper 2015 BR-42nd Kerala lottery result can now check the online lottery result here. The sale of Summer Bumper 2015 Lottery started two month before soon after the draw of Xmas New Year Bumper 2014-2015 on 14-01-2015. The result of Kerala Lottery "Summer Bumper-2015" is expected to be released by 3:30 PM.
1st Prize- Rs. 2,00,00,000/- | |||
---|---|---|---|
SB 131167 (KOZHIKODE) | |||
Consolation Prize- Rs. 1,00,000/- | |||
SA 131167 SC 131167 SD 131167 SE 131167 | |||
2nd Prize- Rs. 20,00,000/- | |||
SA 355454 (THRISSUR) SB 476147 (PALAKKAD) SC 257842 (KANNUR) SD 237620 (ERNAKULAM) SE 388460 (MALAPPURAM) | |||
3rd Prize- Rs. 2,00,000/- | |||
SA 365378 (PATHANAMTHITTA) SB 302562 (THRISSUR) SC 254489 (THIRUVANANTHAPURAM) SD 381435 (PALAKKAD) SE 313784 (MALAPPURAM) | |||
For the Tickets Ending with the Following Numbers | |||
4th Prize- Rs. 1,00,000/- | |||
76101 | |||
5th Prize- Rs. 10,000/- | |||
0155 0547 1891 2814 | |||
6th Prize- Rs. 5,000/- | |||
0140 0229 0662 1499 1634 | |||
2731 2905 3835 4579 5508 | |||
6020 6236 6526 7172 7541 | |||
7758 8078 8834 9799 9869 | |||
7th Prize- Rs. 1,000/- | |||
0375 0424 1154 1248 2256 | |||
2360 2551 2598 2693 3883 | |||
4008 4189 4342 4746 4828 | |||
5103 6269 6672 6750 6806 | |||
6831 7798 7817 8602 | |||
8th Prize- Rs. 500/- | |||
0073 1054 1119 1281 1721 | |||
1789 2000 2183 2330 2654 | |||
2684 2696 2798 3141 3424 | |||
3784 3796 4031 4076 4175 | |||
4644 5240 5523 6024 6462 | |||
6974 7110 7389 7629 7861 | |||
8115 8118 8140 8265 8926 | |||
9318 9346 9415 9549 9909 | |||
9th Prize- Rs. 200/- | |||
0209 0272 0378 0379 0448 | |||
0595 0678 0982 1050 1116 | |||
1206 1466 1525 1589 1604 | |||
1712 1929 1953 2016 2157 | |||
2577 3060 3103 3552 3702 | |||
3734 3813 3992 4367 4553 | |||
4861 4969 5020 5154 5221 | |||
5223 5420 5584 6066 6117 | |||
6148 6187 6446 6493 6495 | |||
6914 7045 7175 7718 7964 | |||
8022 8134 9199 9347 9406 | |||
9562 9618 9714 9855 9905 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
For Printing Official Summer Bumper 2015 Lottery BR 42 Result 17/03/2015 in PDF file: http://103.251.43.89/lottery/reports/draw/tmp47035.pdf.