KARUNYA KR 266 Lottery Results 5-11-2016: Karunya KR-266th Lottery Draw Result held on 5-11-2016. Today’s latest Kerala lottery result published. Kerala lottery result November 5, 2016. Those who are waiting for the Karunya KR-266th Kerala lottery result can now check the online lottery result here.
1st Prize- Rs. 10,000,000/- | |||
---|---|---|---|
KK 851464 (KOLLAM) | |||
Consolation Prize- Rs. 10,000/- | |||
KG 851464 KH 851464 KJ 851464 KL 851464 | |||
2nd Prize- Rs. 1,000,000/- | |||
KK 745079 (THRISSUR) | |||
3rd Prize- Rs. 100,000/- | |||
KG 218067 (KANNUR) KH 256141 (IDUKKI) KJ 103451 (KOZHIKKODE) KK 151900 (ERNAKULAM) KL 269544 (PALAKKAD) | |||
For the Tickets Ending with the Following Numbers | |||
4th Prize- Rs. 10,000/- | |||
52173 | |||
5th Prize- Rs. 5,000/- | |||
0441 0894 1344 1389 1815 2080 2544 2642 2822 2843 3403 4210 4604 6176 6920 6942 8007 9198 9777 9866 | |||
6th Prize- Rs. 1,000/- | |||
0171 0254 0270 0875 1054 1377 1820 2553 2740 2826 2989 4095 4168 4329 4437 4517 4540 4688 4842 4885 4946 5005 5040 5405 5692 6168 6314 7196 7306 7470 7854 7958 7980 8059 8116 8180 8320 8397 9052 9701 | |||
7th Prize- Rs. 500/- | |||
0028 0654 1112 1142 1294 1348 1698 2023 2275 2279 2662 2823 2833 3077 3358 3397 3849 3869 3928 4025 4252 4583 4844 5170 5221 5268 5685 5711 5837 5857 5902 6122 6534 6813 6891 7454 8066 8164 8906 9338 9652 9686 | |||
8th Prize- Rs. 100/- | |||
0150 0517 0816 1031 1153 1225 1308 1646 1737 1958 2095 2605 3098 3321 3427 3635 4072 4077 4092 4136 4167 4339 4497 4528 4580 4610 5074 5296 5367 5378 5551 5679 5733 6148 6736 6742 7122 7219 7277 7552 7672 7756 7758 7789 7845 7927 7991 8360 8412 8523 8562 9158 9217 9272 9388 9501 9711 9769 9800 9900 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next KARUNYA KR 267 Lottery Draw will be held on 12/11/2016 at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram.
Print Official Karunya Lottery KR 266 Result 05/11/2016 in PDF file: