BHAGYANIDHI BN 266 Lottery Results 2-12-2016: Bhagyanidhi BN-266th Lottery Draw Result held on 2-12-2016. Today’s latest Kerala lottery result published. Kerala lottery result December 2, 2016. Those who are waiting for the Bhagyanidhi BN-266th Kerala lottery result can now check the online lottery result here.
1st Prize- Rs. 6,500,000/- | |||
---|---|---|---|
BL 421668 (KOTTAYAM) | |||
Consolation Prize- Rs. 10,000/- | |||
BA 421668 BB 421668 BC 421668 BD 421668 BE 421668 BG 421668 BH 421668 BJ 421668 BK 421668 | |||
2nd Prize- Rs. 500,000/- | |||
BD 110203 (THRISSUR) | |||
For the Tickets Ending with the Following Numbers | |||
3rd Prize- Rs. 10,000/- | |||
76552 | |||
4th Prize- Rs. 5,000/- | |||
0337 2593 3393 4494 5325 5644 5744 6489 6655 7705 | |||
5th Prize- Rs. 2,000/- | |||
1361 3066 4007 4020 4357 5711 5725 7515 8676 9107 | |||
6th Prize- Rs. 1,000/- | |||
0720 1736 1773 2780 2830 3228 3380 3527 3626 3965 4081 4103 4143 4323 5230 5425 5428 6254 6934 7217 7457 8105 8428 8653 8705 9325 | |||
7th Prize- Rs. 500/- | |||
0063 0161 0336 0412 0544 0551 1269 1392 1965 2002 2248 2378 2392 3090 3155 3233 3464 3569 3653 3685 4834 5381 5385 5417 5484 5674 5690 5865 5912 5990 6310 6611 6700 7069 8063 8760 8848 9181 9756 9788 9857 9969 | |||
8th Prize- Rs. 100/- | |||
0008 0211 0259 0437 0476 0706 1126 1370 1410 1821 1903 1934 2189 2788 2868 3065 3195 3321 3585 3871 4293 4344 4378 4467 4539 4558 4698 4741 4813 4967 4984 5056 5532 5717 5789 5942 6010 6026 6141 6151 6347 6474 6581 6587 6649 6804 6894 7094 7345 7383 7460 7592 7670 7714 7965 8072 8133 8281 8335 8567 8838 8931 9026 9031 9114 9182 9242 9543 9740 9862 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next BHAGYANIDHI BN 267 Lottery Draw will be held on 9/12/2016 at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram.
Print Official Bhagyanidhi Lottery BN 266 Result 2/12/2016 in PDF file: http://103.251.43.52/lottery/reports/draw/tmp53079.pdf.