BHAGYANIDHI BN 267 Lottery Results 9-12-2016: Bhagyanidhi BN-267th Lottery Draw Result held on 9-12-2016. Today’s latest Kerala lottery result published. Kerala lottery result December 9, 2016. Those who are waiting for the Bhagyanidhi BN-267th Kerala lottery result can now check the online lottery result here.
1st Prize- Rs. 6,500,000/- | |||
---|---|---|---|
BZ 493452 (KOTTAYAM) | |||
Consolation Prize- Rs. 10,000/- | |||
BM 493452 BO 493452 BP 493452 BS 493452 BT 493452 BU 493452 BW 493452 BX 493452 BY 493452 | |||
2nd Prize- Rs. 500,000/- | |||
BT 697670 (KOTTAYAM) | |||
For the Tickets Ending with the Following Numbers | |||
3rd Prize- Rs. 10,000/- | |||
20204 | |||
4th Prize- Rs. 5,000/- | |||
0715 1584 2721 4009 4981 5277 6079 6360 7141 9274 | |||
5th Prize- Rs. 2,000/- | |||
1282 1446 1554 4774 5575 5767 6287 7335 7477 8418 | |||
6th Prize- Rs. 1,000/- | |||
0013 0026 0274 0609 1028 1303 1779 1833 2424 3588 4271 5098 5213 5930 6610 6747 6873 7292 7694 8336 8363 8717 9076 9120 9404 9745 | |||
7th Prize- Rs. 500/- | |||
0153 0181 0312 0318 0346 0560 0705 0927 0963 1130 1144 1727 1892 2904 3056 3111 3207 3237 3390 3733 3903 4891 4939 5187 5462 6400 6561 6590 6793 6949 7404 7821 8422 8464 8509 8823 8872 9045 9376 9653 9769 9789 | |||
8th Prize- Rs. 100/- | |||
0052 0220 0363 0491 0538 0574 1012 1020 1045 1170 1231 1309 1409 1547 1707 1807 2156 2639 2692 2725 2884 3184 3299 3541 3689 3708 3734 3757 3968 4035 4060 4090 4105 4171 4395 4842 4893 5108 5154 5191 5412 5500 5671 5685 5727 5734 5902 6046 6428 6449 6536 6772 6895 7173 7662 7993 8207 8536 8555 8813 8934 9038 9100 9117 9241 9259 9326 9507 9513 9944 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next BHAGYANIDHI BN 268 Lottery Draw will be held on 16/12/2016 at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram.
Print Official Bhagyanidhi Lottery BN 267 Result 9/12/2016 in PDF file: http://103.251.43.52/lottery/reports/draw/tmp53228.pdf.