BHAGYANIDHI BN 271 Lottery Results 6-1-2017: Bhagyanidhi BN-271st Lottery Draw Result held on 6-1-2017. Today’s latest Kerala lottery result published. Kerala lottery result January 6, 2017. Those who are waiting for the Bhagyanidhi BN-271st Kerala lottery result can now check the online lottery result here.
1st Prize- Rs. 6,500,000/- | |||
---|---|---|---|
BZ 347429 (THIRUVANANTHAPURAM) | |||
Consolation Prize- Rs. 10,000/- | |||
BM 347429 BO 347429 BP 347429 BS 347429 BT 347429 BU 347429 BW 347429 BX 347429 BY 347429 | |||
2nd Prize- Rs. 500,000/- | |||
BM 344894 (THIRUVANANTHAPURAM) | |||
For the Tickets Ending with the Following Numbers | |||
3rd Prize- Rs. 10,000/- | |||
48393 | |||
4th Prize- Rs. 5,000/- | |||
0020 0070 1302 3728 5218 6097 6387 6429 8648 9429 | |||
5th Prize- Rs. 2,000/- | |||
0307 1054 1427 2622 4467 4508 5684 5720 5818 7196 | |||
6th Prize- Rs. 1,000/- | |||
0107 1030 1091 1151 1260 1608 1990 2460 2666 2687 2770 2778 2965 3229 3772 3970 4246 5810 5836 6950 6964 7283 7495 7792 7880 9180 | |||
7th Prize- Rs. 500/- | |||
0031 0117 0219 0561 0786 1211 1486 2100 2827 2836 3143 3170 3562 3808 3836 4073 4253 4982 5208 5452 5567 5750 6153 6537 6996 7059 7063 7088 7216 7729 7902 8090 8111 8229 8385 8485 8611 8672 8890 9025 9660 9794 | |||
8th Prize- Rs. 100/- | |||
0677 0711 0851 1007 1056 1068 1081 1105 1249 1319 1546 1633 1634 1707 1718 1838 1923 2077 2166 2185 2344 2391 2552 2610 3027 3063 3516 3544 3646 4146 4178 4302 4739 4870 5140 5499 5832 5879 5947 6034 6136 6348 6446 6675 6725 6779 6820 6965 7039 7189 7235 7509 7630 7722 7923 8067 8075 8166 8231 8367 8422 8425 8745 9061 9346 9373 9400 9586 9673 9907 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next BHAGYANIDHI BN 272 Lottery Draw will be held on 13/1/2017 at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram.
Print Official Bhagyanidhi Lottery BN 271 Result 6/1/2017 in PDF file: http://103.251.43.52/lottery/reports/draw/tmp53813.pdf.