BHAGYANIDHI BN 275 Lottery Results 03-02-2017: Bhagyanidhi BN-275th Lottery Draw Result held on 03-02-2017. Today’s latest Kerala lottery result published. Kerala lottery result February 03, 2017. Those who are waiting for the Bhagyanidhi BN-275th Kerala lottery result can now check the online lottery result here.
1st Prize- Rs. 6,500,000/- | |||
---|---|---|---|
BU 108355 (ERNAKULAM) | |||
Consolation Prize- Rs. 10,000/- | |||
BM 108355 BO 108355 BP 108355 BS 108355 BT 108355 BW 108355 BX 108355 BY 108355 BZ 108355 | |||
2nd Prize- Rs. 500,000/- | |||
BM 444371 (THIRUVANANTHAPURAM) | |||
For the Tickets Ending with the Following Numbers | |||
3rd Prize- Rs. 10,000/- | |||
14903 | |||
4th Prize- Rs. 5,000/- | |||
0176 0932 2074 2445 3407 3993 4774 5070 5720 6463 | |||
5th Prize- Rs. 2,000/- | |||
0777 0923 1340 2022 2175 2330 2612 6356 7842 9940 | |||
6th Prize- Rs. 1,000/- | |||
0048 0100 0237 0248 0403 1066 2010 2089 2555 2787 3583 4124 4543 4876 5534 5705 5829 6504 6647 6772 6788 7525 8090 8317 8455 9326 | |||
7th Prize- Rs. 500/- | |||
0004 0140 0283 0309 0376 0602 1068 1560 1802 1868 2029 2267 2416 2797 3027 3208 3947 4110 4142 4198 4208 4347 4689 5666 5712 5718 5898 6020 6034 6563 6736 7309 7560 7668 7819 8282 8789 8808 8993 9045 9362 9475 | |||
8th Prize- Rs. 100/- | |||
0147 0269 0575 0641 0648 0764 1100 1128 1129 1226 1363 1391 1410 1505 1703 1892 2082 2104 2141 2272 2719 2818 3098 3102 3345 3568 3693 3920 4162 4233 4554 4701 4720 5500 5623 5626 5695 5723 5773 5789 5866 5955 6178 6740 6748 6753 6800 6976 7063 7179 7196 7443 7751 7765 7818 7831 7938 7982 8194 8224 8829 8879 8900 8983 9041 9264 9341 9633 9856 9936 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next BHAGYANIDHI BN 276 Lottery Draw will be held on 10/02/2017 at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram.
Print Official Bhagyanidhi Lottery BN 275 Result 03/02/2017 in PDF file: http://103.251.43.52/lottery/reports/draw/tmp54454.pdf.