BHAGYANIDHI BN 276 Lottery Results 10-02-2017: Bhagyanidhi BN-276th Lottery Draw Result held on 10-02-2017. Today’s latest Kerala lottery result published. Kerala lottery result February 10, 2017. Those who are waiting for the Bhagyanidhi BN-276th Kerala lottery result can now check the online lottery result here.
1st Prize- Rs. 6,500,000/- | |||
---|---|---|---|
BJ 239589 (THIRUVANANTHAPURAM) | |||
Consolation Prize- Rs. 10,000/- | |||
BA 239589 BB 239589 BC 239589 BD 239589 BE 239589 BG 239589 BH 239589 BK 239589 BL 239589 | |||
2nd Prize- Rs. 500,000/- | |||
BD 712426 (PALAKKAD) | |||
For the Tickets Ending with the Following Numbers | |||
3rd Prize- Rs. 10,000/- | |||
97709 | |||
4th Prize- Rs. 5,000/- | |||
2808 3520 3821 6284 6523 6548 8192 9567 9888 9939 | |||
5th Prize- Rs. 2,000/- | |||
2424 2774 3153 3267 4108 4409 5709 6032 8028 9399 | |||
6th Prize- Rs. 1,000/- | |||
0604 2124 2674 3256 3497 3540 3648 4071 4107 4800 4837 4934 5113 6082 6294 6426 6681 6774 6942 7144 7708 8076 8381 8597 9016 9184 | |||
7th Prize- Rs. 500/- | |||
0198 0612 1104 1854 2027 2373 2563 2630 2707 3007 3059 3105 3295 3417 3519 3699 3836 3980 4026 4340 4529 4657 4782 4832 5640 5765 6214 6215 6286 6346 6419 6498 6694 6992 7299 8626 8658 9208 9312 9507 9647 9761 | |||
8th Prize- Rs. 100/- | |||
0012 0187 0274 0372 0434 0537 0571 0761 0911 0963 1142 1240 1986 2118 2205 2363 2447 2451 2585 2817 2851 2952 3067 3086 3351 3447 3522 3702 3776 3824 4425 4944 5143 5148 5333 5345 5409 5467 5491 5609 5849 5904 6148 6166 6194 6228 6486 6508 6609 6682 6845 6891 7023 7032 7467 7620 7737 7923 8014 8171 8382 8441 8736 8773 9011 9176 9284 9289 9627 9838 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next BHAGYANIDHI BN 277 Lottery Draw will be held on 17/02/2017 at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram.
Print Official Bhagyanidhi Lottery BN 276 Result 10/02/2017 in PDF file: http://103.251.43.52/lottery/reports/draw/tmp54545.pdf.