BHAGYANIDHI BN 277 Lottery Results 17-02-2017: Bhagyanidhi BN-277th Lottery Draw Result held on 17-02-2017. Today’s latest Kerala lottery result published. Kerala lottery result February 17, 2017. Those who are waiting for the Bhagyanidhi BN-277th Kerala lottery result can now check the online lottery result here.
1st Prize- Rs. 6,500,000/- | |||
---|---|---|---|
BS 488781 (IDUKKI) | |||
Consolation Prize- Rs. 10,000/- | |||
BM 488781 BO 488781 BP 488781 BT 488781 BU 488781 BW 488781 BX 488781 BY 488781 BZ 488781 | |||
2nd Prize- Rs. 500,000/- | |||
BX 340265 (KOLLAM) | |||
For the Tickets Ending with the Following Numbers | |||
3rd Prize- Rs. 10,000/- | |||
06921 | |||
4th Prize- Rs. 5,000/- | |||
0173 0344 1254 1614 1697 3515 3691 6921 6940 6981 | |||
5th Prize- Rs. 2,000/- | |||
0658 2367 2696 2763 4014 5018 6651 7862 8937 9120 | |||
6th Prize- Rs. 1,000/- | |||
0225 0440 0574 0702 1307 2023 2687 2759 2895 4022 4357 4431 4514 5282 5737 6145 6713 6901 6963 7073 7321 7676 8154 8258 9577 9745 | |||
7th Prize- Rs. 500/- | |||
0374 0434 1376 1471 1916 1938 2762 2840 2903 3001 3225 3294 3501 3667 3766 3792 3883 3996 4505 4517 5175 5305 5515 5875 5910 6026 6116 6237 6398 6670 7027 7153 7564 7887 8073 8395 8406 9387 9412 9513 9644 9882 | |||
8th Prize- Rs. 100/- | |||
0366 0675 0693 1093 1171 1419 1424 1588 1752 1777 1802 1859 1865 2240 2313 2473 2782 2861 2862 2882 2920 3004 3071 3161 3411 3513 3603 3754 3796 3839 3950 4111 4434 4531 4541 4797 5121 5196 5278 5428 5447 5509 5635 5652 5970 6032 6395 6396 6748 6924 7110 7252 7575 7578 7612 7649 7742 7748 8060 8531 8560 8664 8989 9450 9623 9667 9697 9720 9784 9790 |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
Next BHAGYANIDHI BN 278 Lottery Draw will be held on 24/02/2017 at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram.
Print Official Bhagyanidhi Lottery BN 277 Result 17/02/2017 in PDF file: http://103.251.43.52/lottery/reports/draw/tmp54659.pdf.