Prize Structure of Nirmal (NR-216th Lottery Onwards) Weekly Lottery Dated: 02/02/2021. Kerala State Lotteries Department now conducting Nirmal Lottery draw on every Friday. See the full Prize Structure of Nirmal Weekly Lottery below.
Kerala state lotteries department now conducting 7 Weekly Lotteries. Bhagyamithra Lottery draw on 1st Sunday of every month, Winwin Lottery draw on Monday, Sthree Sakthi Lottery draw on Tuesday, Akshaya Lottery draw on Wednesday, Karunya Plus Lottery draw on Thursday, Nirmal Lottery draw on Friday, Karunya Lottery draw on Saturday. Kerala state lotteries department now conducting 6 Bumper Lotteries also. Xmas New Year Bumper Lottery draw on January. Summer Bumper Lottery draw on March. Vishu Bumper Lottery draw on May. Monsoon Bumper Lottery draw on July. Thiruvonam Bumper Lottery draw on September. Pooja Bumper Lottery draw on November. Kerala lottery draw is being conducted every day at 3 PM. Check www.keralalotteryresult.org for the live Kerala lottery result updates. Every day we will publish the latest Kerala lottery result here at 3 PM. Subscribe for Daily Kerala Lottery Draw Results via Your Email. You can subscribe for Email alerts here: Kerala State Lottery Result through Email Notifications.
Category of Prize | Details of Prize | Amt. of Prize (Rs) | No. of Prizes | Total prize Amount (Rs) | Agents commission on Prize (Rs) |
---|---|---|---|---|---|
I | Common to all series | 70,00,000 | 1 | 70,00,000 | 8,40,000 |
II | Common to all series | 10,00,000 | 1 | 10,00,000 | 1,20,000 |
III | One prize in each series | 1,00,000 | 12 | 12,00,000 | 1,44,000 |
IV | Last four digits to be drawn 18 times | 5,000 | Up to 19440 | Up to 9,72,00,000 | Up to 1,16,64,000 |
V | Last four digits to be drawn 36 times | 1,000 | Up to 38880 | Up to 3,88,80,000 | Up to 46,65,600 |
VI | Last four digits to be drawn 79 times | 500 | Up to 85320 | Up to 4,26,60,000 | Up to 51,19,200 |
VII | Last four digits to be drawn 122 times | 100 | Up to 131760 | Up to 1,31,76,000 | Up to 26,35,200 |
Consolation Prize | 8,000 | 11 | 88,000 | 10,560 | |
Total | 275425 | 20,12,04,000 | 2,51,98,560 |
0 Comments