Prize Structure of Winwin (W-607th Lottery Onwards) Weekly Lottery Dated: 02/02/2021. Kerala State Lotteries Department now conducting Winwin Lottery draw on every Monday. See the full Prize Structure of Winwin Weekly Lottery below.
Kerala state lotteries department now conducting 7 Weekly Lotteries. Bhagyamithra Lottery draw on 1st Sunday of every month, Winwin Lottery draw on Monday, Sthree Sakthi Lottery draw on Tuesday, Akshaya Lottery draw on Wednesday, Karunya Plus Lottery draw on Thursday, Nirmal Lottery draw on Friday, Karunya Lottery draw on Saturday. Kerala state lotteries department now conducting 6 Bumper Lotteries also. Xmas New Year Bumper Lottery draw on January. Summer Bumper Lottery draw on March. Vishu Bumper Lottery draw on May. Monsoon Bumper Lottery draw on July. Thiruvonam Bumper Lottery draw on September. Pooja Bumper Lottery draw on November. Kerala lottery draw is being conducted every day at 3 PM. Check www.keralalotteryresult.org for the live Kerala lottery result updates. Every day we will publish the latest Kerala lottery result here at 3 PM. Subscribe for Daily Kerala Lottery Draw Results via Your Email. You can subscribe for Email alerts here: Kerala State Lottery Result through Email Notifications.
Cost of Ticket: Rs.40/-
Tickets in Twelve Series
Draw on Every Monday
Category of Prize | Details of Prize | Amt. of Prize (Rs) | No. of Prizes | Total prize Amount (Rs) | Agents commission on Prize (Rs) |
---|---|---|---|---|---|
I | Common to all series | 75,00,000 | 1 | 75,00,000 | 9,00,000 |
II | Common to all series | 5,00,000 | 1 | 5,00,000 | 60,000 |
III | One prize in each series | 1,00,000 | 12 | 12,00,000 | 1,44,000 |
IV | Last four digits to be drawn 18 times | 5,000 | Up to 19440 | Up to 9,72,00,000 | Up to 1,16,64,000 |
V | Last four digits to be drawn 10 times | 2,000 | Up to 10,800 | Up to 2,16,00,000 | Up to 25,92,000 |
VI | Last four digits to be drawn 14 times | 1,000 | Up to 15120 | Up to 1,51,20,000 | Up to 18,14,400 |
VII | Last four digits to be drawn 82 times | 500 | Up to 88560 | Up to 4,42,80,000 | Up to 53,13,600 |
VIII | Last four digits to be drawn 126 times | 100 | Up to 136080 | Up to 1,36,08,000 | Up to 27,21,600 |
Consolation Prize | 8,000 | 11 | 88,000 | 10,560 | |
Total | 270025 | 20,10,96,000 | 2,52,20,160 |
0 Comments